Train Services
| Service Name | Service Type | Start at | Engine |
|---|---|---|---|
| No service | |||
| Flying freight-man | |||
| Flying Scotsman | |||
| North East -West Fright | |||
| N2S FRIGHT LINE | |||
| NIGHT FREIGHT | |||
| CUSTOMER RETURNS | |||
| NWCL - BRANCH FRT | |||
| YORK - BRANCH FRT |
| Service Name | Service Type | Start at | Engine |
|---|---|---|---|
| No service | |||
| Flying freight-man | |||
| Flying Scotsman | |||
| North East -West Fright | |||
| N2S FRIGHT LINE | |||
| NIGHT FREIGHT | |||
| CUSTOMER RETURNS | |||
| NWCL - BRANCH FRT | |||
| YORK - BRANCH FRT |